
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt.
Puma Apparel Size Chart
Size | Chest | Waist | Hip | Height | Inseam |
---|---|---|---|---|---|
Youth X-SMall | 24-26 | 24-25 | 25.5-26 | 46-49 | |
Youth Small | 26-28.5 | 25-26 | 26-28 | 49-54 | |
Youth Medium | 28.5-30.5 | 26-27.5 | 28-32 | 54-61 | |
Youth Large | 28.5-29.5 | 28.5-29.5 | 32-35 | 61-66 | |
Youth X-Large | 32-35 | 30.5-31.5 | 35-37 | 66-69 | |
Women's X-Small | 30-32 | 21-23 | 31-33 | 30 | |
Women's Small | 33-34 | 24-25 | 34-35 | 30.5 | |
Women's Medium | 35-37 | 26-28 | 36-38 | 31 | |
Women's Large | 38-40 | 29-31 | 39.41 | 31.5 | |
Women's X-Large | 42-45 | 32-34 | 42-45 | 32 | |
Small | 35-37 | 29-31 | 36-38 | 31 | |
Medium | 38-40 | 31-34 | 39-41 | 32 | |
Large | 41-44 | 35-38 | 41-44 | 33 | |
X-Large | 45-48 | 39-41 | 45-49 | 34 | |
2X-Large | 49-55 | 42-45 | 50-54 | 35 |
While this guideline provides a solid foundation for determining your size, it's important to recognize that certain jerseys may run smaller due to a more contemporary and athletic cut. Team game jerseys serve as a prime example of this.