Regular price
$282.46 USD
Regular price
Sale price
$282.46 USD
Production Order Ref: 270555274
Ladies Custom Jerseys Womens VNeck Jersey 2.0 Lazer
| Fabric and Branding Options | X-Cloth | |||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||
| Gear Logo Position | None | |||||||||||||||||||||||||||||||||||||||||||||||
| Jock Tag (Leave unclicked) | false | |||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Cornflower (█ kb-cmyk(#6a90ca,60,37,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | White (█ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||
| Trim on Collar | Cornflower (█ kb-cmyk(#6a90ca,60,37,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||
| Cuff | Cornflower (█ kb-cmyk(#6a90ca,60,37,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||
| Hem | Cornflower (█ kb-cmyk(#6a90ca,60,37,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Midknight Blue (█ kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Midknight Blue (█ kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Midknight Blue (█ kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||
| Front Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | #242627 | |||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Coverage | #242627 | |||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | #2B2C30 | |||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Dot Fade | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Top Line Fade | Charcoal (█ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Blade Fade | School Bus (█ #F5CA2D) | |||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Line Fade | Old Gold (█ #BB963E) | |||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (█ #9298A4) | |||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Sole Sisters
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
- Choosing a selection results in a full page refresh.
Your cart
Recommendations
0
20% off on buy 2 shoes
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt.