Regular price
$282.46 USD
Regular price
Sale price
$282.46 USD
Production Order Ref: 270551453
Mens Jerseys Crew Neck 2.50 Ziggy
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (█ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Miami Green (█ kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Miami Green (█ kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Purple (█ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Dark Green (█ kb-cmyk(#005d29,90,36,100,33)) | |||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Purple (█ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (█ #77797C) | |||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (█ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (█ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | |||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Dino FC
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
- Choosing a selection results in a full page refresh.
Your cart
Recommendations
0
20% off on buy 2 shoes
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt.