
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt.
Apparel and Teamwear Size Chart
Size | US Size | Chest | Waist | Inseam | Hip | Bust | Height | Weight |
---|---|---|---|---|---|---|---|---|
YXXS | 4-5 | 47"-49" | 46-54 lbs. | |||||
YXS | 6-8 | 50"-51" | 56-65 lbs. | |||||
YS | 8-10 | 52"-54" | 66-75 LBS. | |||||
YM | 10-12 | 55"-54" | 76-85 lbs | |||||
YL | 14-16 | 60"-62" | 86-95 lbs. | |||||
YXL | 18-20 | 63"-66" | 96-105 lbs. | |||||
WMS XS | 0-2 | 22"-25" | 32"-35" | 30.5"-33" | 5'1" - 5'3" | |||
WMS S | 4-6 | 24"-27" | 35"-38" | 33"-35.5" | 5'3"5'5" | |||
WMS M | 8-10 | 26"-29" | 38"-41" | 35'.5-38" | 5'5"-5'7" | |||
WMS L | 12-14 | 28"-31" | 41"-44" | 38"-41" | 5'7"-5'9" | |||
WMS XL | 16-18 | 30"-34" | 44"-47" | 41"-44" | 5'9"-5'11" | |||
WMS XXL | 20 | 33"-36" | 47"-50" | 44"-47" | 5'11"-6'1" | |||
SMALL | 32"-34" | 25"-28" | 31" | 5'7"-5'9 " | ||||
MEDIUM | 38"-40" | 31"-34" | 32" | 5'9"-5'11" | ||||
LARGE | 41"-43" | 33"-36" | 33" | 5'11"-6'1" | ||||
XLARGE | 44"-46" | 35"-38" | 34" | 6'1"-6'3" | ||||
2XLARGE | 47"-49" | 38"-41" | 34.5" | 6'3"-6'5" | ||||
2XLARGE | 50"-52" | 40"-43" | 35" | 6'5"-6'7" |
While this guideline provides a solid foundation for determining your size, it's important to recognize that certain jerseys may run smaller due to a more contemporary and athletic cut. Team game jerseys serve as a prime example of this.